NDIS Goals Examples 2025: 50+ SMART Goal Ideas for Your Plan
Key Points
- SMART goals are Specific, Measurable, Achievable, Relevant, and Time-bound
- Focus on outcomes - what you want to achieve, not the services you need
- Goals drive funding - well-written goals help secure appropriate supports
- Review regularly - goals should be reviewed at each plan meeting
- Be honest - goals should reflect your real aspirations and challenges
What Are NDIS Goals?
NDIS goals are statements about what you want to achieve with support from your NDIS plan. Good goals help the NDIA understand what matters to you and what supports you need to live the life you want.
Your goals influence:
- What funding you receive
- What types of supports are included in your plan
- How your progress is measured
- What your plan reviews focus on
Why SMART Goals Matter
Vague goals like “I want to be more independent” don’t give the NDIA enough information to fund appropriate supports. SMART goals are:
| Element | Meaning | Example |
|---|---|---|
| Specific | Clearly defined outcome | ”Learn to cook 5 simple meals” |
| Measurable | Can track progress | ”Cook independently 3 times per week” |
| Achievable | Realistic with support | ”With OT training over 6 months” |
| Relevant | Matters to your life | ”So I can live in my own apartment” |
| Time-bound | Has a deadline | ”By the end of my plan period” |
Daily Living Goals Examples
These goals focus on personal care, household tasks, and managing your home.
Personal Care Goals
| Weak Goal | SMART Goal |
|---|---|
| ”I want to be cleaner" | "I will independently complete my morning hygiene routine (shower, teeth brushing, grooming) 5 days per week within 12 months, with initial support worker assistance reducing over time" |
| "Help with showering" | "I will shower safely and independently using the bathroom modifications and techniques I learn from my occupational therapist within 6 months" |
| "I need help getting dressed" | "I will dress myself using adaptive clothing and dressing aids, reducing my reliance on support workers from daily assistance to twice weekly checks within my plan period” |
Meal Preparation Goals
| Weak Goal | SMART Goal |
|---|---|
| ”Learn to cook" | "I will prepare 5 different nutritious meals independently by following visual recipe cards, with OT support reducing from weekly to monthly over 12 months" |
| "I want to eat better" | "I will plan and shop for a weekly meal plan, preparing healthy meals 4 nights per week by the end of my plan, with support worker assistance decreasing from daily to twice weekly" |
| "Need help with food" | "I will safely use kitchen appliances including the stove, oven, and microwave to prepare simple meals without supervision within 6 months of OT training” |
Household Management Goals
| Weak Goal | SMART Goal |
|---|---|
| ”Keep house clean" | "I will complete a weekly cleaning routine (vacuuming, bathroom, kitchen) independently using a visual checklist and adapted equipment within 12 months" |
| "Manage money" | "I will pay my bills on time and track my weekly spending using a budgeting app, with support worker assistance reducing from weekly to monthly oversight" |
| "Do laundry" | "I will independently wash, dry, and put away my laundry once per week using simplified steps and visual guides within 6 months” |
Employment Goals Examples
These goals focus on finding work, keeping a job, or building work skills.
Finding Employment
| Weak Goal | SMART Goal |
|---|---|
| ”Get a job" | "I will secure part-time employment (8-16 hours per week) in retail or hospitality within 12 months, with support from a School Leaver Employment Support (SLES) provider" |
| "Work experience" | "I will complete a 4-week work experience placement in an office environment within 6 months to develop my job skills and confidence" |
| "Find work" | "I will apply for 2-3 suitable jobs per week with employment support, attending interviews and developing interview skills over the next 6 months” |
Maintaining Employment
| Weak Goal | SMART Goal |
|---|---|
| ”Keep my job" | "I will maintain my current employment by arriving on time, completing tasks as instructed, and managing workplace relationships, with job coach support reducing from daily to weekly over 12 months" |
| "Do my job better" | "I will learn 3 new tasks at my workplace with coaching support, demonstrating competency within 6 months to increase my work hours" |
| "Work independently" | "I will complete my assigned work duties without on-site support by month 9 of my plan, with a job coach available for phone support only” |
Building Work Skills
| Weak Goal | SMART Goal |
|---|---|
| ”Learn skills" | "I will obtain a barista certificate and develop customer service skills through a supported training program within 6 months" |
| "Computer skills" | "I will learn to use Microsoft Word, Excel, and email for workplace tasks, completing an online course with support within 3 months" |
| "Get qualifications" | "I will complete a Certificate II in Community Services through a disability-friendly training provider within 18 months to pursue support work” |
Social and Community Participation Goals
These goals focus on building relationships, accessing the community, and participating in activities.
Building Relationships
| Weak Goal | SMART Goal |
|---|---|
| ”Make friends" | "I will develop 2-3 regular friendships by attending a weekly social group aligned with my interests (board games/art/sport) for 12 months" |
| "Be less lonely" | "I will maintain weekly contact with 3 friends or family members through phone calls, video chats, or in-person visits by the end of my plan" |
| "Meet people" | "I will join a community club or group activity (e.g., bowling league, choir, gardening club) and attend regularly for at least 6 months” |
Community Access
| Weak Goal | SMART Goal |
|---|---|
| ”Go out more" | "I will independently access 3 community locations (shops, library, cafe) using public transport once per week within 12 months" |
| "Use transport" | "I will travel independently on the bus from my home to the local shopping centre and back, without support worker assistance, within 6 months" |
| "Be in community" | "I will participate in 2 community events per month (markets, festivals, library programs) with decreasing support worker assistance over my plan period” |
Recreation and Leisure
| Weak Goal | SMART Goal |
|---|---|
| ”Do activities" | "I will participate in swimming lessons at the local pool, building water confidence and learning basic strokes over 12 months" |
| "Have hobbies" | "I will develop a regular hobby (painting/music/gardening) by attending weekly classes for 6 months and practising independently at home" |
| "Exercise more" | "I will attend the gym with an exercise physiologist twice weekly for 6 months, then continue independently or with minimal support” |
Health and Wellbeing Goals
These goals focus on physical health, mental health, and therapy outcomes.
Physical Health
| Weak Goal | SMART Goal |
|---|---|
| ”Get healthier" | "I will increase my daily step count from 2,000 to 5,000 steps within 6 months with support from a physiotherapist and exercise physiologist" |
| "Manage pain" | "I will reduce my chronic pain impact on daily activities by learning 5 pain management techniques with my OT, using them independently within 6 months" |
| "Improve mobility" | "I will walk 200 metres using my walking frame independently and safely within 12 months, with physiotherapy support reducing from twice weekly to monthly” |
Mental Health and Wellbeing
| Weak Goal | SMART Goal |
|---|---|
| ”Feel better" | "I will develop 5 anxiety management strategies with my psychologist and use them independently when experiencing anxiety within 6 months" |
| "Handle stress" | "I will recognise my stress triggers and implement calming strategies before reaching crisis point, with psychology support reducing from weekly to fortnightly" |
| "Be happier" | "I will engage in 2 activities that bring me joy each week and rate my overall wellbeing as improved in my next plan review” |
Therapy Outcomes
| Weak Goal | SMART Goal |
|---|---|
| ”Speech therapy" | "I will improve my speech clarity so that unfamiliar people understand me 80% of the time, up from 50%, within 12 months of speech therapy" |
| "Behaviour support" | "I will reduce incidents of aggressive behaviour from daily to weekly within 6 months by using the strategies in my behaviour support plan" |
| "OT help" | "I will independently complete my morning routine using adapted equipment and strategies developed with my OT within 12 months” |
Housing and Living Goals
These goals focus on where and how you live.
Living Independently
| Weak Goal | SMART Goal |
|---|---|
| ”Live alone" | "I will move into my own apartment with SIL support within 12 months, reducing overnight support from 7 nights to 3 nights per week by the end of my plan" |
| "Move out" | "I will transition from my family home to supported independent living within 18 months, learning household management skills with an OT beforehand" |
| "Be independent" | "I will manage my own household with SIL support reducing from 24/7 to day shifts only within 2 years, as I develop independent living skills” |
Home Modifications
| Weak Goal | SMART Goal |
|---|---|
| ”Safer home" | "I will complete home modifications (grab rails, ramp, accessible bathroom) within 6 months to enable me to shower and access my home independently" |
| "Fix bathroom" | "I will have an accessible bathroom installed that allows me to toilet and shower without physical assistance from a carer" |
| "Access issues" | "I will have my home assessed by an OT and complete priority modifications within 12 months to enable independent wheelchair access throughout” |
Communication Goals
These goals focus on how you communicate with others.
Assistive Technology
| Weak Goal | SMART Goal |
|---|---|
| ”Communicate better" | "I will use my AAC device to make 10+ requests and comments per day within 12 months, with speech pathology support reducing from weekly to monthly" |
| "Use device" | "I will independently operate my communication device to express my needs, preferences, and participate in conversations within 6 months" |
| "New technology" | "I will learn to use voice-activated technology (Google Home/Alexa) to control my home environment and make calls independently within 3 months” |
Social Communication
| Weak Goal | SMART Goal |
|---|---|
| ”Talk to people" | "I will initiate and maintain conversations with peers for 5+ minutes in social settings, using strategies from my social skills group, within 12 months" |
| "Understand others" | "I will correctly interpret non-verbal cues (facial expressions, body language) 80% of the time in social situations within 12 months of psychology support" |
| "Express myself" | "I will clearly communicate my needs, preferences, and boundaries to support workers and service providers using my preferred communication method” |
Education and Learning Goals
These goals focus on formal and informal learning.
School and Study
| Weak Goal | SMART Goal |
|---|---|
| ”Do better at school" | "I will complete Year 12 with satisfactory grades in 4 subjects, using classroom supports and study assistance, within my plan period" |
| "Learn at TAFE" | "I will enrol in and complete a Certificate III course at TAFE with appropriate supports (note-taker, extended time) within 18 months" |
| "Go to uni" | "I will complete my first year of university with disability accommodations and support worker assistance for note-taking and assignment planning” |
Skill Development
| Weak Goal | SMART Goal |
|---|---|
| ”Learn things" | "I will learn to read a clock and tell time, understanding hours, half hours, and quarters within 12 months of skill-building support" |
| "Money skills" | "I will count money, make purchases independently, and receive correct change for transactions under $50 within 12 months" |
| "Technology" | "I will independently use a tablet for entertainment, communication, and accessing services (banking app, myGov) within 6 months” |
Safety and Awareness Goals
These goals focus on staying safe and managing risks.
Personal Safety
| Weak Goal | SMART Goal |
|---|---|
| ”Be safe" | "I will recognise and respond appropriately to 5 emergency situations (fire, injury, stranger danger) using strategies practised with my support worker" |
| "Road safety" | "I will safely cross roads at traffic lights and pedestrian crossings independently within 6 months of community access training" |
| "Online safety" | "I will identify and avoid online scams, phishing, and inappropriate requests, reporting concerns to a trusted person, within 6 months” |
Health Management
| Weak Goal | SMART Goal |
|---|---|
| ”Take medication" | "I will independently manage my daily medication using a webster pack and phone reminders, without support worker prompting, within 3 months" |
| "Manage health" | "I will attend all medical appointments, communicate my symptoms to doctors, and follow treatment plans with decreasing support worker assistance" |
| "Recognise illness" | "I will recognise when I am unwell and take appropriate action (rest, call doctor, take medication) with minimal prompting within 12 months” |
How to Write Your Own Goals
Step 1: Start with What Matters
Ask yourself:
- What would I like to be doing in 12 months that I can’t do now?
- What activities would make my life better?
- What challenges do I face that support could address?
- What are my dreams for the future?
Step 2: Make It Specific
Transform your wish into a specific outcome:
| Wish | Specific Goal |
|---|---|
| ”Be more independent" | "Cook dinner independently twice per week" |
| "Get out more" | "Attend the local library once per week" |
| "Make friends" | "Join a social group and attend monthly” |
Step 3: Add Measurable Elements
How will you know you’ve achieved it?
- How often will you do the activity?
- What level of support will you have?
- What will success look like?
Step 4: Check It’s Achievable
Consider:
- Is this realistic with the right supports?
- Do I have the foundation skills needed?
- What barriers might I face?
Step 5: Set a Timeframe
- What can you achieve in 3 months?
- What about 6 months? 12 months?
- Be realistic about learning curves
Common Mistakes to Avoid
Writing Service-Based Goals
Wrong: “I want 10 hours of support worker per week”
Right: “I want to access my local community independently, requiring support worker assistance initially reducing over 12 months”
Being Too Vague
Wrong: “I want to be happy”
Right: “I want to participate in activities I enjoy and build friendships that support my mental wellbeing”
Setting Unrealistic Goals
Wrong: “I will run a marathon in 3 months” (if you currently use a wheelchair)
Right: “I will improve my upper body strength and wheelchair mobility to participate in a wheelchair sport within 12 months”
Forgetting to Include All Life Areas
Your NDIS plan should cover multiple life areas, not just one. Consider goals across:
- Daily living and independence
- Social and community participation
- Employment or meaningful activity
- Health and wellbeing
- Housing and living arrangements
- Relationships and connections
FAQs About NDIS Goals
How many goals should I have?
Most plans have 3-6 goals covering different life areas. Quality matters more than quantity.
Can I change my goals?
Yes. You can request a plan review if your goals change significantly, or update them at your scheduled plan reassessment.
Who helps me write goals?
Your Support Coordinator, Local Area Coordinator (LAC), or a trusted family member can help. You can also prepare goals before your planning meeting.
Do goals affect my funding?
Yes. Goals that require specific supports (like employment support or therapy) help justify funding for those supports.
What if I don’t achieve my goals?
That’s okay. Goals can be adjusted. What matters is that you’re working toward meaningful outcomes. Partial progress is still progress.
Get Help With Your NDIS Goals
Setting the right goals can make a significant difference to your NDIS plan outcomes. At MD Home Care, we help participants develop meaningful goals and access the supports they need to achieve them.
How we can help:
- Support Coordination to develop and track your goals
- Connect you with therapists and specialists for goal-related supports
- Provide skilled support workers who understand goal-focused care
- Prepare for your plan review with goal-focused evidence
Contact MD Home Care for help setting and achieving your NDIS goals.